| Topic (विषय) | Details in English | विवरण (हिंदी में) |
|---|---|---|
| Deep Tech Start-ups Criteria | The DPIIT has officially defined Deep Tech start-ups as R&D-intensive firms based on new scientific knowledge. Eligibility includes a recognition period of up to 20 years (vs 10) and a turnover limit of ₹300 crore (vs ₹200 crore). | DPIIT ने आधिकारिक तौर पर 'डीप टेक' स्टार्टअप्स को नए वैज्ञानिक ज्ञान पर आधारित और R&D-गहन कंपनियों के रूप में परिभाषित किया है। इनकी मान्यता अवधि को बढ़ाकर 20 वर्ष और टर्नओवर सीमा को ₹300 करोड़ कर दिया गया है। |
| NBA Digital Portal | The National Biodiversity Authority (NBA) launched a portal for electronic Certificates of Origin (CoO) for medicinal plants. It facilitates Access and Benefit Sharing (ABS) exemptions under the Biological Diversity Act. | राष्ट्रीय जैव विविधता प्राधिकरण (NBA) ने औषधीय पौधों के लिए इलेक्ट्रॉनिक 'सर्टिफिकेट ऑफ ओरिजिन' (CoO) पोर्टल लॉन्च किया। यह जैव विविधता अधिनियम के तहत लाभ साझाकरण (ABS) छूट को आसान बनाएगा। |
| Topic (विषय) | Details in English | विवरण (हिंदी में) |
|---|---|---|
| RBI Monetary Policy | The RBI kept the Repo Rate unchanged at 5.25% with a 'Neutral' stance. This reflects a pause to monitor inflation trajectories and global economic conditions. | RBI ने रेपो रेट को 5.25% पर स्थिर रखा है और अपनी नीति को 'तटस्थ' (Neutral) बनाए रखा है। इसका उद्देश्य मुद्रास्फीति और वैश्विक परिस्थितियों पर नज़र रखना है। |
| MSME Loan Limits | Collateral-free loan limits for small businesses (MSMEs) have been doubled from ₹10 lakh to ₹20 lakh, aiming to reduce dependence on informal lending. | छोटे व्यवसायों (MSMEs) के लिए बिना गारंटी (Collateral-free) वाले ऋण की सीमा ₹10 लाख से बढ़ाकर ₹20 लाख कर दी गई है, ताकि उन्हें औपचारिक ऋण आसानी से मिल सके। |
| Cyber Fraud Relief | RBI proposed a framework to compensate victims of small-value online frauds (up to ₹50,000) with a maximum relief of ₹25,000, funded via the DEA Fund. | RBI ने छोटे ऑनलाइन फ्रॉड (₹50,000 से कम) के पीड़ितों के लिए ₹25,000 तक के मुआवजे का प्रस्ताव दिया है। इसकी भरपाई DEA फंड के माध्यम से की जाएगी। |
| NBFC Relaxations | NBFCs with assets below ₹1,000 crore, no public funds, and no customer interface are now exempt from mandatory RBI registration to reduce compliance burden. | ₹1,000 करोड़ से कम संपत्ति वाली ऐसी NBFCs, जिनके पास सार्वजनिक धन या ग्राहक इंटरफेस नहीं है, उन्हें अब RBI पंजीकरण से छूट दी गई है। |
| Mission SAKSHAM | A capacity-building initiative (Sahakari Bank Kshamta Nirman) launched to train 1.4 lakh participants from Urban Cooperative Banks (UCBs) in technical and operational skills. | शहरी सहकारी बैंकों (UCBs) के 1.4 लाख प्रतिभागियों को तकनीकी और परिचालन कौशल में प्रशिक्षित करने के लिए 'मिशन सक्षम' (Mission SAKSHAM) शुरू किया गया है। |
| Consumer Confidence | The RBI's Urban Consumer Confidence Survey showed a slight dip in the Future Expectations Index (FEI) to 123.4, reflecting cautious optimism among households. | RBI के सर्वे के अनुसार, शहरी उपभोक्ता विश्वास में थोड़ी गिरावट आई है। फ्यूचर एक्सपेक्टेशंस इंडेक्स (FEI) गिरकर 123.4 पर आ गया है, जो परिवारों के बीच सतर्कता को दर्शाता है। |
Disclaimer: All information related to examination forms, recruitment, results/marks, admit cards, answer keys, and admissions provided on this website is for immediate information only and should not be considered as a legal document. Please verify details from official sources. Samachar Adda is not responsible for any errors or loss.